| Return to St Cleer Parish Page |
|||||||||||
| Name | Birth date | Birth location | Christening date | Death date | Marriage date | Spouse | 1841 Census cmt/loc | 1851 Census cmt/loc | 1861 Census cmt/loc | 1871 Census cmt/loc | 1881 Census cmt/loc |
| ?, Elizabeth | 1778 | St Cleer | Richards, ? | Trebudannon, St Columb(73)with James | |||||||
| ANGOVE, Richard | 1794 | St Cleer | 14 Sep 1794 | Bef. 1851 | 15 Apr 1816 | Sowden, Hannah | High St., Padstow(over 45)Sawyer | ||||
| BONNEY, John | 1797 | St Issey | Abt. 1825 | ?, Joanna | Menadew, St Cleer(45)Ag Lab | Tretharup Cott., St Cleer(54)Ag Lab | |||||
| ?, Joanna | Abt. 1801 | St Issey | Abt. 1825 | Bonney, John | Menadew, St Cleer(40) | ||||||
| EAD, Jonathan | 1812 | Cardinham | 27 Mar 1834 | Moett, Susannah | Churchtown, Blisland(39)Blacksmith | Churchtown, Blisland(49)Blacksmith | |||||
| LANGSON, John | 1814 | St Neot | ?, Maria | St Cleer(37)Mason | |||||||
| JOHNS, Mary Ann | 1817 | Northill | 22 Dec 1851 | Blight, Humphrey | Wadebridge, St Breock(24) | Wadebridge(30)Serving Girl | Chapel House, St Cleer(42) | ||||
| ANGOVE, William | 1817 | St Cleer | 16 Feb 1817 | ||||||||
| ?, Maria | 1818 | St Agnes | Langson, John | St Cleer(33) | |||||||
| ANGOVE, Mary Ann | 1818 | St Cleer | 6 Dec 1818 | 12 Jun 1849 | Northcoat, Henry | ||||||
| ?, Ann | 1821 | St Wenn | Bef. 1861 | Langdon, Henry | Sibly Back, St Cleer(40)Nancy born St Ewe | St Wenn(50)Nancy | Trevone, Padstow(60) | ||||
| LANGSON, Mary | 1821 | St Cleer | Gonamena, St Cleer(30)(U)Housemaid | ||||||||
| BLIGHT, Humphrey | 1823 | St Agnes | 22 Dec 1851 | Johns, Mary Ann | Wadebridge(28)Lead Miner | Chapel House, St Cleer(39)Copper Miner | |||||
| ROWE, Thomas | 1824 | St Cleer | Hooper, Mary | Village, St Tudy(35)Ag Lab | St Tudy(47)born St Neot | St Tudy(56)Ag Lab | |||||
| LANGDON, Henry | 7 Apr 1824 | St Columb Major | 29 May 1824 | Bef. 1861 | ?, Ann | Trebudannon, St Columb Major(15) | Hill, St Wenn(26)(U)Miner | Sibly Back, St Cleer(36)Copper Miner | St Wenn(48) | Trevone, Padstow(58)Carttle Drover | |
| TELLAND, William | 1825 | Roche | Brokenshire?, Mary | ?, St Cleer(44)Copper Miner | Trezease, Roche(56)Ag Lab | ||||||
| BONNEY, John | 1826 | St Cleer | Castle Loggett, Cardinham(15)Sv of Richard Reath | Tretharup Cott., St Cleer(25)Miner | |||||||
| ?, Ann | 1827 | St Mewan | Abt. 1849 | Hill, James Gaved | Common Moor, St Cleer(34) | North Tor, St Cleer(54) | |||||
| BONNEY, Samuel | 1828 | St Cleer | Woodhill, Liskeard(13)Sv of Francis Hender | Tretharup Cott., St Cleer(23)Miner | |||||||
| LANGSON, William | 1829 | St Cleer | St Cleer(22)Tailor | ||||||||
| BONNEY, Mary | 1830 | St Cleer | Menadew, St Cleer(10) | ||||||||
| HILL, James Gaved | 1830 | St Mewan | Abt. 1849 | ?, Ann | Little Petherick(21)Miner(Lg. of R. Mitchell) | Common Moor, St Cleer(33)Copper Miner | North Tor, St Cleer(52)Tin Miner | ||||
| LAWRY, Emblyn | Abt. 1831 | St Cleer | Trenant, St Endellion(10) | Trevigo, St Minver(19) | |||||||
| BONNEY, James | 1832 | St Cleer | Menadew, St Cleer(8) | Tretharup Cott., St Cleer(19)Miner | |||||||
| BREWER, William | 1832 | Luxulyan | 2 Dec 1832 | 25 Jul 1857 | Cullis, Jane | ||||||
| CHAPMAN, Thomas | 29 Sep 1832 | St Wenn | 28 Oct 1832 | 15 Oct 1853 | Collicoat, Mary Ann | Cransworth Common, St Wenn(8) | Treliver, St Wenn(18)Ag Lab | Sibly Back, St Cleer(28)Copper Miner born St Ewe | Gimble, St Cleer(48)Farmer of 14 acres | ||
| LAWRY, Ann T. | Abt. 1833 | St Cleer | Trenant, St Endellion(8) | Trevigo, St Minver(17) | |||||||
| BONNEY, Daniel | 1834 | St Cleer | Menadew, St Cleer(6) | Tretharup Cott., St Cleer(17)Miner | |||||||
| GEORGE, Elizabeth | 1834 | St Mabyn | 7 Sep 1834 | Pendogget, St Kew(7) | Gonamena, St Cleer(16)Servant | ||||||
| COLLICOAT, Mary Ann | 1835 | St Wenn | 29 Mar 1835 | 15 Oct 1853 | Chapman, Thomas | Trewithan Common, St Wenn(6) | Great Skews, St Wenn(16)Sv | Sibly Back, St Cleer(26)born St Cleer | Gimble, St Cleer(46) | ||
| ?, Mary | 1835 | St Blazey | Abt. 1870 | Mitchell, William | Trethevy Stone, St Cleer(46) | ||||||
| MITCHELL, William | 1835 | Alternun | Abt. 1859 | Fisher, Jane | Tredaule, Altarnun(6) | Hodgland, Altarnun(16)Errand Boy | St Issey(23)Iron Miner | Trethevy Stone, St Cleer(48)Copper Miner | |||
| HICKS, William | 19 Dec 1835 | St Ervan(Priv Bap) | 1 Jan 1836 | Rumford, St Ervan(5) | Newton House, St Cleer(15)Sv to C. Crapp | ||||||
| BAZELEY, Michael | 1836 | St Breock(1851Egloshayle) | 7 Feb 1836 | ?, ? | Burlorn, St Breock(5) | Treraven, St Breock(16)Sv of W. Menhinnick | St Breock(31) | ||||
| BONNEY, Mark | 1836 | St Cleer | Menadew, St Cleer(4) | Tretharup Cott., St Cleer(15)Miner | |||||||
| ELFORD, Richard Kingdon | 1837 | St Cleer | Jun-26 | ?, Jane | St Tudy(34) | ||||||
| BONNEY, Elizabeth | 1838 | St Cleer | Menadew, St Cleer(2) | Tretharup Cott., St Cleer(13) | |||||||
| ?, Ann | 1839 | St Cleer | Menhinick, Charles | St Kew(32)Annie | Lower Amble, St Kew(42) | ||||||
| WARAM, George | 1839 | St Wenn | 23 Jun 1839 | Treliver, St Wenn(2) | Trevalfry, Lanreath(13)visit W. West | St Cleer(21)Copper Miner | |||||
| BEER, Walter | 1839 | St Kew | Amble, St Kew(2) | Chapple Amble, St Kew(10) | Little Tremain, St Cleer(21)Carter for Samuel Veal | ||||||
| WARAM, William Bews | 1839 | St Wenn | 23 Jun 1839 | Not at home | Lanivet(12)Miller's Boy with GM Bews | St Cleer(21)Copper Miner | |||||
| CHAPMAN, Hart | Abt. Apr 1840 | St Wenn | 2 Aug 1840 | Cransworth Common, St Wenn(1) | Sibly Back, St Cleer(20)(U)with Thomas | ||||||
| JOHNS, Samuel | 1841 | Egloshayle | Wadebridge, St Breock(10) | Chapel House, St Cleer(18)Copper Miner | |||||||
| ?, Martha Jane | 1844 | St Cleer | Dec 1873 | Aft. 1861 | Stephens, John | St Tudy(27) | |||||
| BONNEY, William H. | 1844 | St Cleer | Tretharup Cott., St Cleer(7) | ||||||||
| GERTRELL, Martha | 1844 | St Cleer | 1865 | Langson, George | St Breock(27) | Churchtown, St Breock(34) | |||||
| LANGSON, George | 1844 | St Cleer | 1865 | Gertrell, Martha | St Cleer(7) | St Breock(27) | Churchtown, St Breock(38)Stone Mason | ||||
| BASSETT, Joseph | 1845 | Mevagissey | 14 Oct 1867 | Williams, Julia Barker | Tregiskey, Mevagissey(5) | St Ewe(16)Sv f M. Parnall | Liskeard(35)Police Constable | ||||
| DONEY, William | 1846 | St Cleer | ?, Anne | St Breock(25) | Limehead, St Breward(34)Granite Mason | ||||||
| LANDER, John | 1846 | St Cleer | Abt. 1869 | Penno, Susan Jane | St Wenn(25) | Little Tregolls, St Wenn(35)Farmer of 25 acres | |||||
| TELLAND, Mary Ann | 1846 | St Austell | ?, St Cleer(15)Cripple | ||||||||
| MARSHALL, Sarah Jane | 1846 | St Mabyn | Rosecraddock House, St Cleer(15)Servant | ||||||||
| LANGSON, Elizabeth | 1847 | St Cleer | St Cleer(4) | ||||||||
| LANDER, Nicholas | 1848 | St Cleer | St Wenn(23)(U) | ||||||||
| BONNEY, Richard | 1848 | St Cleer | Tretharup Cott., St Cleer(3) | ||||||||
| LANGSON, Ann | 1848 | St Cleer | St Cleer(3) | ||||||||
| ?, Eliza | 1850 | Bodmin | Abt. 1872 | Salmon, William Hambly | Challacutt, St Cleer(31) | ||||||
| HILL, Edmund | 1851 | St Issey | 2 Dec 1851 | Common Moor, St Cleer(11)Mine Boy | North Tor, St Cleer(31)Tin Miner | ||||||
| TELLAND, William F. | 1851 | St Austell | ?, St Cleer(10)Mine Boy | ||||||||
| SALMON, William Hambly | 11 Feb 1851 | St Columb Major | 23 Nov 1851 | Abt. 1872 | ?, Eliza | Halveor Lane, St Columb(2M) | Victoria St., St Columb Major(10) | Challacutt, St Cleer(29)Ag Lab | |||
| HILL, Elizabeth | 1852 | St Issey | 18 Apr 1852 | Common Moor, St Cleer(9) | |||||||
| TELLAND, William H. | 1853 | St Austell | ?, St Cleer(8) | ||||||||
| HILL, Grace Ann | 1854 | St Ewe | Common Moor, St Cleer(7) | North Tor, St Cleer(27)(U)Copper Dresser | |||||||
| HILL, Ellen | 1856 | St Ewe | Common Moor, St Cleer(5) | North Tor, St Cleer(25)(U)Copper Dresser | |||||||
| CHAPMAN, Thomas | 26 Feb 1856 | St Wenn | 6 Jan 1889 | Bef. 1879 | Mitchell, Mary Jane | Hawkesland, St Issey(5)with GF Callicoat | Common Moor, St Cleer(25)Copper Miner | ||||
| HILL, Mahata | 1859 | St Ewe | Common Moor, St Cleer(2) | ||||||||
| BENNY, Samuel | 1859 | St Austell | Trethevy Stone, St Cleer(22)Copper Miner | ||||||||
| MITCHELL, Mary Jane | 1859 | St Cleer | Bef. 1879 | Chapman, Thomas | Common Moor, St Cleer(22) | ||||||
| CHAPMAN, John | 5 Oct 1859 | St Cleer | 3 Feb 1865 | Sibly Back, St Cleer(1) | |||||||
| MITCHELL, William | 1860 | Bodmin | St Issey(1) | Trethevy Stone, St Cleer(20)Copper Miner | |||||||
| MITCHELL, John | 1862 | Bodmin | Trethevy Stone, St Cleer(19)Copper Miner | ||||||||
| SWAN, James H. W. | 1862 | St Cleer | St Mawgan(9) | Carnewas, St Eval(19) | |||||||
| MITCHELL, Henry | 1864 | Wadebridge | Trethevy Stone, St Cleer(17)Copper Miner | ||||||||
| CHAPMAN, Mary Ann | 21 Feb 1864 | St Cleer | Gimble, St Cleer(17) | ||||||||
| MARTIN, Mary Ellen | 1865 | St Cleer | Milton Abbott, Devon(16) | ||||||||
| LANGSON, Elizabeth | 1866 | St Cleer | St Breock(5) | ||||||||
| SWAN, Theodosia A. D. | 1866 | St Cleer | St Mawgan(5) | Carnewas, St Eval(14) | |||||||
| CHAPMAN, John | 31 Jul 1866 | St Cleer | Gimble, St Cleer(15) | ||||||||
| LANGSON, Emilea | 1868 | St Cleer | St Breock(3) | Churchtown, St Breock(13)Minnie | |||||||
| CHAPMAN, William | 17 Feb 1868 | St Cleer | 15-Jan-32 | 11 Nov 1897 | Grigg, Thurza | Pawton Springs, St Breock(13)with Uncle John | |||||
| RUNNALLS, Annie | 1869 | St Mawgan | St Mawgan(2)born St Cleer | Churchtown, St Mawgan(12) | |||||||
| SWAN, Mary Ann | 1869 | St Mawgan(Morland) | 26 May 1869 | St Mawgan(2)born St Cleer | Carnewas, St Eval(12) | ||||||
| LANGSON, William George | 1870 | St Cleer | St Breock(1) | Churchtown, St Breock(11)George | |||||||
| CHAPMAN, Joseph | 15 Jun 1870 | St Cleer | 13-Aug-34 | Aft. 1891 | ?, Emily | Gimble, St Cleer(10) | |||||
| CHAPMAN, Jane Etta | 20 Jun 1876 | St Cleer | Gimble, St Cleer(4) | ||||||||
| CHAPMAN, Thomas John | 1879 | St Cleer | Common Moor, St Cleer(2) | ||||||||
| CHAPMAN, Archibald | 1880 | St Cleer | Common Moor, St Cleer(10M) | ||||||||
|
|||||||||||
| Return to St Cleer Parish Page |
|||||||||||