CORNWALL ONLINE PARISH CLERKS - helping bring the past alive |
|
Return to St Breward Parish Page 1864/65 Voters List for the Parish of St Breward,
Polling District of Camelford
|
| No. | Forename(s) | Surname | Abode | Nature of Qualification | Property Address, Tenants etc |
| 2302 | John | BASTARD | Penrose | land as occupier | Penrose |
| 2303 | Richard | BEST | Lank | land as occupier | Lank and Hallagenna |
| 2304 | Thomas | BRENT | Filiver | freehold land | Filiver |
| 2305 | William | COLLINS | Lostwithiel | freehold land | Lank |
| 2306 | John | DENNIS | Hennon | land as occupier | Hennon |
| 2307 | Charles S. | FORD | The Friars | freehold tithe rent charge | Sir H. Onslow, and other tenants |
| 2308 | Christopher | FORD | Swallick | land as occupier | Swallick |
| 2309 | Thomas | FRENCH | Penquite | freehold land | Corgelly |
| 2310 | John | GREENWAY | Penvorder | land as occupier | Penvorder |
| 2311 | Thomas | GREENWAY | Lank | land as occupier | Lank |
| 2312 | Richard | HARRIS | Blisland | lease of land for years | Bradford |
| 2313 | Joseph | HARRIS | Penquite | lease of land for years | Bradford |
| 2314 | Richard | HAWKEN | Stannon | land as occupier | Stanion |
| 2315 | Thomas | HAWKEN | Henewarde | freehold land | Henewarde |
| 2316 | Benjamin | HAWKEN | Penpont | land as occupier | Penpont |
| 2317 | Nathaniel | HAWKEN | Dinney Chapel, St. Teath | lease of land for years | Dawe's Newton |
| 2318 | Harry | HOCKEN | Trenarlett | freehold land | Hennon |
| 2319 | Archelaus | HOSKIN | Podderbury | freehold house and land | Row |
| 2320 | William | HOSKIN | Penpont | freehold land | Penpont |
| 2321 | John | HOSKIN | Michaelstow | freehold land | Penquite |
| 2322 | Thomas | HOSKIN | Penquite | freehold land | Penquite |
| 2323 | Thomas | LEAN | Blisland | lease of land for years | Catshole and Torr Downs |
| 2324 | George | MARTIN, D.D. | Rectory | freehold land and tithes | St. Breward |
| 2325 | Henry | MENHENIOT | St. Mabyn | freehold land | Boldradock |
| 2326 | Thomas | MILLER | Lank | freehold land | Key bridge |
| 2327 | William | MILLER | Lank | land as occupier | Penpont |
| 2328 | Thomas | MOYSE | Corgelly | land as occupier | Corgelly |
| 2329 | Henry | ONSLOW, Sir | Henger house | freehold land | Cox hill |
| 2330 | William Edward | PARSONS | St. Breward | freehold office | Parish Clerk |
| 2331 | Thomas | PETHICK | Hamatethy | land as occupier | Hamathethy |
| 2332 | John | PHILIP | Ivey | land as occupier | Ivey |
| 2333 | John | ROGERS | Palmer | freehold land | West Candra |
| 2334 | John | RUNNALLS | Penquite | freehold house and land | Penquite |
| 2335 | William | RUNNALLS | Penquite | land as occupier | Penquite, Blisland and St. Tudy |
| 2336 | William | RUNNALLS | Penquite | land as occupier | Penquite, Blisland and St. Tudy |
| 2337 | Hezekias | SPARE | Michaelstow | freehold house and land | Row |
| 2338 | George | WALLIS | Lampill | land as occupier | Lampill |
Return to
St Breward Parish Page
Contributed by Myra Cordrey
Source:- LDS Film No. 1471723