CORNWALL ONLINE PARISH CLERKS - helping bring the past alive |
|
Return to St Breward Parish Page 1851/52 Voters List for the Parish of St Breward,
Polling District of Camelford
|
| No. | Forename(s) | Surname | Abode | Nature of Qualification | Property Address, Tenants etc |
| 2124 | John | BASTARD | Penrose | Land as occupier | Penrose |
| 2125 | Jonathan | BARON | Bodmin | Freehold land | Lank |
| 2126 | Richard | BEST | Hallagana | Land as occupier | Lank & Hallagana |
| 2127 | William | BILLING | Lank | Freehold land | Penforda |
| 2128 | Samuel | BASTARD | Hamatethy | Land as occupier | Hamatethy |
| 2129 | William | BASTARD | Coomb | Land as occupier | Coomb |
| 2130 | Henry | BASTARD | Rock, St. Minver | Freehold house | Lank |
| 2131 | Thomas | BRENT | Filliver | Freehold land | Filliver |
| 2132 | William | COLLINS | Lank | Freehold land | Lank |
| 2133 | Robert | ELFORD | Chapel | Land as occupier | Chapel |
| 2134 | Christopher | FORD | Swallick | Land as occupier | Swallick |
| 2135 | William | HOSKEN | Penpont | Freehold land | Penpont |
| 2136 | John | HOSKEN | St. Breward | Freehold land | Penquite |
| 2137 | Nathaniel | HAWKEN | St. Tudy | Lease of land for years | Daw's Newton |
| 2138 | Richard | HARRIS | Bradford | Lease of house and land for years | Bradford |
| 2139 | Joseph | HARRIS | Newton | Lease of house and land for years | Bradford |
| 2140 | John | HARRIS | West Rose | Land as occupier | West Rose and Blisland |
| 2141 | Joseph | HOSKEN | Lampill | Land as occupier | Lampill |
| 2142 | Thomas | HOSKEN | Penquite | Freehold land | Penquite |
| 2143 | Richard | HAWKEN | Stannon | Land as occupier | Stannon |
| 2144 | George | MARTIN | St. Breward | Freehold land and tithes | St. Breward Glebe and Tithes |
| 2145 | Thomas | MILLER | Lank | Land as occupier | Lank |
| 2146 | Thomas | MOYSE | Corgelly | Land as occupier | Corgelly |
| 2147 | Henry | MENHENIOT | St. Mabyn | Freehold land | Boladrock |
| 2148 | Edward | PETT | Lower Penpont | Freehold land | Lower Penpont |
| 2149 | Peter | ROGERS | Tor | Lease of house and land for years | Tor |
| 2150 | John | ROGERS, Jun. | Irish | Freehold land | West Condra |
| 2151 | William | ROGERS | Irish | Lease of land for years | West Condra |
| 2152 | John | RUNNALLS | Penquite | Freehold house and land | Penquite |
| 2153 | Henry | RUNNALLS | Corgelly | Freehold house and land | Penpont and Lank |
| 2154 | Robert | RUNNALLS | Penquite | Freehold house and land | Penquite |
| 2155 | Robert | SKINNER | 143, Sidwell-street, Exeter | Lease of tithes for years | St. Breward |
| 2156 | Ezekias | SPEAR, Jun | Church-town | Freehold houses and land | Higher Limehead |
| 2157 | William | TREWYN | Penpont | Land as occupier | Penpont |
| 2158 | Charles | TREWYN | Penpont | Lease of land for years | Kit Worm |
Return to
St Breward Parish Page
Contributed by Myra Cordrey
Source:- LDS Film No. 1471723