CORNWALL ONLINE PARISH CLERKS - helping bring the past alive |
|
Return to Braddock Parish Page Voters Lists for Broadoak (Braddock), in the Polling District
of Lostwithiel
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1851/52 |
|||||
| No | Forename(s) | Surname | Abode | Qualification | Property Address, Tenants etc. |
| 4552 | John | BUCKTHOUGHT | Dawnah St Winnow | Lease of land for years | Wayton |
| 4553 | John | BUCKTHOUGHT Jun | Wayton in this parish | Land as occupier | Wayton Taley Newton and Downs |
| 4554 | John | BUCKTHOUGHT | 93 James-street Devonport | Lease of land for years | Newton |
| 4555 | William | BUNT | Penadlake in this parish | Land as occupier | Penadlake |
| 4556 | Nicholas | DAVEY | Derrycombe Cottage in this parish | Lease of land and houses for years | Derricombe |
| 4557 | Thomas | DYER | Penkestle in this parish | Land as occupier | Penkettle West Taphouse and Tithe Hall |
| 4558 | William | HARDING | Bagstone in this parish | Lease of land for years | Bagstone |
| 4559 | Thomas | MELLOW | Penventon in this parish | Land as occupier | Penventon |
| 4560 | William | PEARCE | Penwater in this parish | Land as occupier | Penwater |
| 4561 | John | PHILP | Bodargye in this parish | Land as occupier | Bodargye Glebe land & Downs |
| 4562 | Thomas | PENROSE | Babington in this parish | Lease of land for years | Babington Waterleat and Cripstone |
| 4563 | John | SCANTLEBURY | Cripstone in this parish | Land as occupier | Cripstone Newton & Penkestle |
| 4564 | Charles | SYMONS | Colliton in this parish | Lease of land for years | Colliton |
| 4565 | Arthur | TATHAM | Parsonage in this parish | Frehold land and tithe rent-charge | Broadoak Parsonage and Glebe |
| 1852/53 |
|||||
| 5184 | John | BUCKTHOUGHT | Newton in this parish | Lease of land for years | Wayton |
| 5185 | John | BUCKTHOUGHT Jun | Wayton in this parish | Land as occupier | Wayton Taley Newton and Downs |
| 5186 | John | BUCKTHOUGHT | 20 Morice-square Devonport | Lease of land for years | Newton |
| 5187 | William | BUNT | Penadlake in this parish | Land as occupier | Penadlake |
| 5188 | William | COPPLESTONE | Crickapit in this parish | Grist mills and land as occupier | Crickapit |
| 5189 | Nicholas | DAVEY | Derrycombe Cottage in this parish | Lease of land and houses for years | Derricombe |
| 5190 | Thomas | DYER Jun | Tithe Hall in this parish | Land as occupier | Tithe Hall and Penkestle |
| 5191 | William | HARDING | Bagstone in this parish | Lease of land for years | Bagstone |
| 5192 | Thomas | MELLOW | Penventon in this parish | Land as occupier | Penventon |
| 5193 | William | PEARCE | Penwater in this parish | Land as occupier | Penwater and Lower Trezenfer |
| 5194 | Thomas | PENROSE | Babington in this parish | Lease of land for years | Babington Waterleat and Cripstone |
| 5195 | John | SCANTLEBURY | Cripstone in this parish | Land as occupier | Cripstone and Newton |
| 5196 | Charles | SYMONS | Colliton in this parish | Lease of land for years | Colliton |
| 5197 | Arthur | TATHAM | Parsonage in this parish | Freehold land and tithes rent-charge | Broadoak Parsonage & Glebe |
| 1856/57 |
|||||
| 5128 | John | BUCKTHOUGHT | Newton in this parish | lease of land for years | Wayton |
| 5129 | John | BUCKTHOUGHT | 20 Morice square Devonport | lease of land for years | Newton |
| 5130 | Edward | BENNETTO | Bagstone | land as occupier | Bagstone and Kilmannant |
| 5131 | William | BUNT | Penadlakes | land as occupier | Penadlakes |
| 5132 | William | CARHART | Crickapit in this parish | grist mills and land as occupier | Crickapit |
| 5133 | Thomas | DYER | Tithe Hall | land as occupier | Tithe hall and Penkestle |
| 5134 | William | HARDING | Bridgend St Winnow | lease of land for years | Bagstone |
| 5135 | Thomas | MELLOW | Penventon | land as occupier | Penventon |
| 5136 | William | PEARCE | Penwater | land as occupier | Penwater |
| 5137 | Thomas | PENROSE | Babington | lease of land for years | Babington Waterleat and Cripstone |
| 5138 | John | SCANTLEBURY | Cripstone | land as occupier | Newton and Cripstone |
| 5139 | Charles | SYMONS | Colliton | lease of land for years | Colliton |
| 5140 | Arthur | TATHAM | Parsonage | freehold land and rent charge | Broadoak Parsonage & Glebe |
Return to
Braddock Parish Page
Contributed by Alan Rowland
Source:- LDS Film No. 1471723